GRAND TOTALS   Use The handicap column for Score sheets  
NUM Leaners MP Prv-yr G Avg GP S R YTD Handicap
1 Jim Brown Jr. (Leaners) 14 13% 54 3.86 896 146 16.29% 16%
2                  
3 (35)Tom Ivins (Leaners) 14 22% 15 1.07 264 8 3.03% 3%
4 Jack Herling (leaners) 9 17% 26 2.89 418 55 13.16% 13%
5                  
6 Joe Degardnuer (Leaners) 14 20% 56 4 884 153 17.31% 17%
7 Charlie Costello (Leaners) 12 23% 47 3.92 760 119 15.66% 16%
8 Cody Drinkwater (Leaners) 1 10% 1 1 22 1 4.55% 10%
9 John Bakley (Leaners) 9 12% 36 4 614 84 13.68% 14%
10 Joe Clayton (leaners) 13 34% 51 3.92 862 243 28.19% 28%
11                  
12 Dave Dawson (Leaners) 13 37% 52 4 818 244 29.83% 30%
13                  
14 Bill Walls (Leaners) 3 26% 12 4 180 45 25.00% 25%
15 Bill Cambell (Leaners) 2 23% 8 4 136 37 27.21% 27%
16                  
17 Jack Mills (leaners) 8 19% 21 2.63 326 27 8.28% 8%
18 Bob Holmes (Leaners) 8 New 16 2 240 75 31.25% 31%
19 Dave James (Leaners) 13 New 47 3.62 868 91 10.48% 10%
20 (35) John Dawson (Leaners) 5 New 18 3.6 334 30 8.98% 9%
21 Mike Genna (Leaners) 11 New 44 4 842 88 10.45% 10%
22                  
  TEAM TOTALS 16 22%     8464 ### 17%